Resources
ACL: Association for Computational Linguistics | |
EMNLP: Empirical Methods in Natural Language Processing | |
NAACL: North American Chapter of the Association for Computational Linguistics | |
EACL: European Chapter of the Association for Computational Linguistics | |
COLING: International Conference on Computational Linguistics | |
CoNLL: Conference on Natural Language Learning | |
SIGIR: Special Interest Group on Information Retrieval | |
AAAI: Association for the Advancement of Artificial Intelligence | |
ICML: International Conference on Machine Learning | |
ICDM: International Conference on Data Mining | |
Journal of Computational Linguistics | |
Transactions of the Association for Computational Linguistics | |
Journal of Information Retrieval |
ACL-20 | Dec. 9, 2019 | Feb. 12-17 (Rebuttal) Apr. 3, 2019 | Jul. 5-10, 2020 | Seattle, Washington, USA | |
IJCAI-20 | Jan. 15 (Abstract) Jan. 21, 2020 | Mar. 21-25 (Rebuttal) Apr. 19, 2020 | Jul. 11-17, 2020 | Yokohama, Japan | |
ICML-20 | Jan. 31 (Abstract) Feb. 7, 2020 | Apr. 1-8 (Rebuttal) May 9, 2020 | Jul. 12-18, 2020 | Vienna, Australia | |
ECCV-20 | Mar. 5, 2020 | May 21-27 (Rebuttal) Jul. 3, 2020 | Aug. 23-28, 2020 | Glasgow | |
EMNLP-20 | May. 11, 2020 | Jul. 8-14 (Rebuttal) Aug. 8, 2020 | Nov. 8-12, 2020 | Punta Cana, Dominican Republic | |
NIPS-20 | May 5 (Abstract) May. 12, 2020 | TBD (Rebuttal) TBD | Dec. 6-12, 2020 | Vancouver, Canada | |
COLING’2020 | 1 June 2020 1 July 2020 | TBD (Rebuttal) TBD | December 8-11, 2020 | Barcelona, Spain | |
EACL | -- TBD | TBD (Rebuttal) TBD | TBD | TBD | |
CIKM | -- TBD | TBD (Rebuttal) TBD | TBD | TBD |
Name | Submission Deadline | Scope | Impact Factor | Publisher |
Neurocomputing | Deep Neural Network (text, image, time series etc.) | Impact Factor: 4.072 | Elsevier | |
ACM Transactions on Internet Technology | Speciall Issue () | JCR Impact Factor: 1.489 | ACM |
Links
Datasets
Dataset | Year | No. Subject | Description | Paper |
---|---|---|---|---|
UniMiB SHAR | 2016 | MOBIACT | ||
RealWorld (HAR) | 2016 | |||
UCI HAR | 2012 | |||
WISDM | 2012 | 29 | ||
DMPS-BFD | 2015 | |||
USC-HAD | 2012 | link | ||
REALDISP | 2014 | |||
MHEALT | 2014 | |||
UCI HAPT | 2015 |